| Provider | Total | Eligible | Blocked | Dead | Restricted | Usage | Next Recovery / Action | Status |
|---|---|---|---|---|---|---|---|---|
| codex | 97 | 0 | 97 | 17 | — | 0 unhealthy | Monitor 5h/7d headroom | DOWN |
| openai api | 0 | 0 | 0 | 0 | — | 0 healthy | No keys configured | EMPTY |
| claude | 0 | 0 | 0 | 0 | — | 0 healthy | No tokens configured | EMPTY |
| gemini | 7 | 0 | 7 | 0 | 3 | 4 ready · 0 warm | 4 ready | DEGRADED |
| Provider | ID | Quarantined At |
|---|---|---|
| codex | workspac_650 | 2026-07-25T16:46:43Z |
| codex | workspac_651 | 2026-07-25T13:31:43Z |
| codex | workspac_664 | 2026-07-25T13:31:43Z |
| codex | workspac_666 | 2026-07-25T13:31:43Z |
| codex | workspac_675 | 2026-07-25T12:31:43Z |
| grok-auth-denied-20260716T170803Z | grok_20260716_121611 | 2026-07-16T17:08:03Z |
| grok-auth-denied-20260716T170803Z | grok_20260716_154920 | 2026-07-16T17:08:03Z |
| grok-auth-denied-20260716T170803Z | grok_20260716_121303 | 2026-07-16T17:08:03Z |
| Workspace | Provider | Seats | Eligible | Blocked | Next Recovery | Accounts | Emails |
|---|---|---|---|---|---|---|---|
| unknown | claude | 2 | 2 | 0 | — | claude_api_cafeee3817ff27b9, claude_api_f02bad8358a01686 | |
| 02d6ea89-7ca0-4279-b562-29d5590567aa | codex | 1 | 0 | 1 | 2026-08-19T07:07:40Z | workspac_273 | workspace273.bartos@chetskr.work.gd |
| 03e867f7-00ba-454b-9c2b-25e10de9c10a | codex | 1 | 0 | 1 | — | workspac_617 | workspace617.bartos@chetskr.work.gd |
| 08d7db36-0a4b-4aa2-892d-3eadd4d97a98 | codex | 1 | 0 | 1 | 2026-08-19T07:09:33Z | workspac_470 | workspace470.bartos@chetskr.work.gd |
| 15d48acb-571a-4bc1-ab60-0f13ad4a1387 | codex | 1 | 0 | 1 | 2026-08-14T12:16:54Z | workspac_5 | workspace7.bartos@chetskr.work.gd |
| 15e0fa09-d2ce-4f0d-ba33-1174080746a3 | codex | 1 | 0 | 1 | 2026-08-19T07:09:56Z | workspac_510 | workspace510.media@lukaskr.work.gd |
| 164eae5c-17d2-4258-9654-2d4afa3a3d12 | codex | 1 | 0 | 1 | 2026-08-19T07:45:16Z | workspac_102 | workspace207.bartos@chetskr.work.gd |
| 1e63d8f9-e3e3-4306-b36d-628914b6aead | codex | 1 | 0 | 1 | 2026-08-08T13:32:54Z | raym_2 | raymasterdom@gmail.com |
| 20d2d452-2f2a-46ef-99de-e84aab772afd | codex | 1 | 0 | 1 | 2026-08-19T07:07:31Z | workspac_125 | workspace230.bartos@chetskr.work.gd |
| 20f41602-ba4b-4f19-9544-6b14e7c60946 | codex | 1 | 0 | 1 | — | workspac_639 | workspace639.bartos@chetskr.work.gd |
| 250971da-f957-4bb7-8c77-d01f4da13e6b | codex | 1 | 0 | 1 | 2026-08-20T09:17:32Z | workspac_670 | workspace670.bartos@chetskr.work.gd |
| 26070d17-d4e7-4e6b-a0b8-db3bd57ebcab | codex | 1 | 0 | 1 | 2026-08-19T07:07:27Z | workspac_110 | workspace215.bartos@chetskr.work.gd |
| 2675511b-b155-4766-be6d-7fe680f6d111 | codex | 1 | 0 | 1 | — | workspac_613 | workspace613.bartos@chetskr.work.gd |
| 280c45a2-688d-4f40-96e4-9df3198724c9 | codex | 1 | 0 | 1 | 2026-08-19T07:09:39Z | workspac_5004 | workspace5004.media@lukaskr.work.gd |
| 2f2f55e0-bdf9-445d-8972-165b1ecd9b76 | codex | 1 | 0 | 1 | 2026-08-19T07:18:33Z | workspac_275 | workspace275.bartos@chetskr.work.gd |
| 3230b8c2-58be-49b6-a46a-7bea6e0be26e | codex | 1 | 0 | 1 | 2026-08-19T15:32:33Z | workspac_622 | workspace622.bartos@chetskr.work.gd |
| 33355c3d-3a58-4af6-bbe2-e5a64af2857e | codex | 1 | 0 | 1 | 2026-08-19T13:34:12Z | workspac_633 | workspace633.bartos@chetskr.work.gd |
| 3f9bf07e-4c26-451c-a3aa-95c5762c0b8d | codex | 1 | 0 | 1 | 2026-08-19T07:09:43Z | workspac_5007 | workspace5007.media@lukaskr.work.gd |
| 46a3deb0-0938-48e7-9c5e-49ba9b842751 | codex | 1 | 0 | 1 | 2026-08-19T07:08:38Z | workspac_327 | workspace327.bartos@chetskr.work.gd |
| 485a6804-e187-4ea7-97e5-479e2241919d | codex | 1 | 0 | 1 | — | workspac_616 | workspace616.bartos@chetskr.work.gd |
| 4b542d01-eb54-414c-ad25-843562235384 | codex | 1 | 0 | 1 | 2026-08-19T07:08:12Z | workspac_308 | workspace308.bartos@chetskr.work.gd |
| 4bec41f5-6d77-4e06-be19-2a433a402913 | codex | 1 | 0 | 1 | 2026-08-19T07:10:11Z | workspac_5187 | workspace5187.media@lukaskr.work.gd |
| 4bff3d73-54d2-4a44-8c45-3dc9fe23ac47 | codex | 1 | 0 | 1 | 2026-08-19T07:08:16Z | workspac_314 | workspace314.bartos@chetskr.work.gd |
| 50484226-bd29-4c95-b47c-8c779ef880b2 | codex | 1 | 0 | 1 | — | workspac_448 | workspace448.bartos@chetskr.work.gd |
| 51e953a4-f8dc-4286-900a-7efb074f2cd9 | codex | 1 | 0 | 1 | 2026-08-19T07:07:47Z | workspac_276 | workspace276.bartos@chetskr.work.gd |
| 53910ef8-187e-44a6-b2b8-80b7381394fc | codex | 1 | 0 | 1 | 2026-08-19T09:31:14Z | workspac_4 | workspace9.bartos@chetskr.work.gd |
| 53eb188b-d535-4b75-9c06-3dc8de8532ce | codex | 1 | 0 | 1 | 2026-08-19T07:08:26Z | workspac_317 | workspace317.bartos@chetskr.work.gd |
| 56a8c18f-7a0e-4eb9-acd2-36225511d71e | codex | 1 | 0 | 1 | 2026-08-19T17:34:20Z | workspac_637 | workspace637.bartos@chetskr.work.gd |
| 59a50ed8-c972-4969-9ac4-4f33717807f1 | codex | 1 | 0 | 1 | 2026-08-20T09:13:03Z | workspac_672 | workspace672.bartos@chetskr.work.gd |
| 5c26af6f-4ee6-4afb-8e34-90985225b23d | codex | 1 | 0 | 1 | 2026-08-19T07:09:53Z | workspac_5082 | workspace5082.media@lukaskr.work.gd |
| 648b6b7b-ae8b-42ff-a885-2b5b1e5567d0 | codex | 1 | 0 | 1 | 2026-08-19T15:47:30Z | workspac_649 | workspace649.bartos@chetskr.work.gd |
| 65df2135-c714-4da9-b2df-1a6bd74a41b5 | codex | 1 | 0 | 1 | 2026-08-19T07:08:34Z | workspac_326 | workspace326.bartos@chetskr.work.gd |
| 69b3701c-dd8e-42bf-993b-cfeb465b9308 | codex | 1 | 0 | 1 | 2026-08-19T13:00:01Z | workspac_600 | workspace600.bartos@chetskr.work.gd |
| 7110a670-9574-40e7-bef8-19b2740e0fca | codex | 1 | 0 | 1 | 2026-08-19T17:02:54Z | workspac_636 | workspace636.bartos@chetskr.work.gd |
| 71509ca9-da8e-4095-8f35-b2e2535b8eb0 | codex | 1 | 0 | 1 | 2026-08-14T12:38:27Z | workspac_6 | workspace6.bartos@chetskr.work.gd |
| 736e9b70-e165-48f8-ba29-7dc0a016ccba | codex | 1 | 0 | 1 | 2026-08-19T12:48:37Z | workspac_583 | workspace583.bartos@chetskr.work.gd |
| 7428d56a-4807-4e52-be53-8cc354d98739 | codex | 1 | 0 | 1 | 2026-08-19T07:10:18Z | workspac_5208 | workspace5208.media@lukaskr.work.gd |
| 7a603de8-4d12-47c8-80e1-40a271452f70 | codex | 1 | 0 | 1 | 2026-08-19T07:08:44Z | workspac_365 | workspace365.bartos@chetskr.work.gd |
| 7b997101-3e04-45a6-ba2b-59dc76e5a2e4 | codex | 1 | 0 | 1 | 2026-08-17T13:41:02Z | workspac_5183 | workspace5183.media@lukaskr.work.gd |
| 7ee3380d-71ad-474f-be42-257e0b39aed9 | codex | 1 | 0 | 1 | 2026-08-19T12:14:42Z | workspac_595 | workspace595.bartos@chetskr.work.gd |
| 7f0b6d5a-6a53-4302-b085-c237efe0c895 | codex | 1 | 0 | 1 | 2026-08-20T08:14:23Z | workspac_668 | workspace668.bartos@chetskr.work.gd |
| 80309803-6ec1-4ec7-be36-d31d82c3a7e1 | codex | 1 | 0 | 1 | 2026-08-19T07:08:48Z | workspac_388 | workspace388.bartos@chetskr.work.gd |
| 834dd3c6-75f0-40b0-80be-5b24c62817ba | codex | 1 | 0 | 1 | 2026-08-19T07:07:48Z | workspac_281 | workspace281.bartos@chetskr.work.gd |
| 835b7bcd-752d-405c-ada9-a88d658de97c | codex | 1 | 0 | 1 | — | workspac_4008 | workspace4008.media@lukaskr.work.gd |
| 842731c6-aee2-43b5-97ff-ca15e52fe77e | codex | 1 | 0 | 1 | 2026-08-19T19:58:43Z | workspac_665 | workspace665.bartos@chetskr.work.gd |
| 852fd19f-fefc-4448-902b-d38c466bc35a | codex | 1 | 0 | 1 | 2026-08-19T07:08:09Z | workspac_305 | workspace305.bartos@chetskr.work.gd |
| 85bbdaa0-00b6-414f-bb99-cc06e4704c7c | codex | 1 | 0 | 1 | 2026-08-19T14:52:05Z | workspac_625 | workspace625.bartos@chetskr.work.gd |
| 869ef581-6001-4762-b264-32988101a2d0 | codex | 1 | 0 | 1 | 2026-08-19T07:10:00Z | workspac_511 | workspace511.media@lukaskr.work.gd |
| 8c3598fe-88c5-474a-a2d3-b8b94307ddc6 | codex | 1 | 0 | 1 | — | workspac_1003 | workspace1003.media@lukaskr.work.gd |
| 8c497ab8-7590-4e83-abb5-ba1e47ce0e37 | codex | 1 | 0 | 1 | 2026-08-19T07:09:14Z | workspac_431 | workspace431.bartos@chetskr.work.gd |
| 8c6470ac-5bba-408f-893c-8e1f4ae44b9a | codex | 1 | 0 | 1 | 2026-08-19T07:08:29Z | workspac_318 | workspace318.bartos@chetskr.work.gd |
| 8ca0b782-f32a-4398-a103-21567848a5b2 | codex | 1 | 0 | 1 | 2026-08-19T14:41:17Z | workspac_642 | workspace642.bartos@chetskr.work.gd |
| 956df5c2-2fba-445b-a260-9e1eca8291af | codex | 1 | 0 | 1 | 2026-08-19T07:08:21Z | workspac_315 | workspace315.bartos@chetskr.work.gd |
| 975d3db3-7375-45da-8353-391be30f98e3 | codex | 1 | 0 | 1 | 2026-08-19T11:06:22Z | workspac_585 | workspace585.bartos@chetskr.work.gd |
| 9a16e7b4-ff04-4863-847b-d9ec50852773 | codex | 1 | 0 | 1 | 2026-08-19T07:07:36Z | workspac_270 | workspace270.bartos@chetskr.work.gd |
| 9bc2c1ad-761c-4c6b-928a-7954c18c588b | codex | 1 | 0 | 1 | — | workspac_454 | workspace454.bartos@chetskr.work.gd |
| a0a5ea65-37e6-4d51-a9bc-19a13e94de13 | codex | 1 | 0 | 1 | 2026-08-19T13:23:11Z | workspac_630 | workspace630.bartos@chetskr.work.gd |
| a647610b-23ed-4153-9099-72e8d4c87a53 | codex | 1 | 0 | 1 | 2026-08-20T09:17:41Z | workspac_96 | workspace203.bartos@chetskr.work.gd |
| a957e1a2-64f7-4ec1-8053-5fba4e826738 | codex | 1 | 0 | 1 | — | workspac_450 | workspace450.bartos@chetskr.work.gd |
| a9b754c9-5c44-403a-9385-3138313d7f84 | codex | 1 | 0 | 1 | — | workspac_4010 | workspace4010.media@lukaskr.work.gd |
| a9d0144d-ccac-4072-921e-14aa9c632765 | codex | 1 | 0 | 1 | 2026-08-19T13:23:06Z | workspac_629 | workspace629.bartos@chetskr.work.gd |
| ae021fd2-8d77-4d83-91a3-f1984abfedb3 | codex | 1 | 0 | 1 | 2026-08-19T07:08:05Z | workspac_304 | workspace304.bartos@chetskr.work.gd |
| afd26b1f-8ec1-4313-add2-0319e70dc184 | codex | 1 | 0 | 1 | 2026-08-19T07:20:14Z | workspac_5060 | workspace5060.media@lukaskr.work.gd |
| b656295c-0e27-4919-9d04-daa995bb0dc2 | codex | 1 | 0 | 1 | 2026-08-19T07:07:55Z | workspac_288 | workspace288.bartos@chetskr.work.gd |
| c11fff31-a938-48e8-8939-bee55dfd9b79 | codex | 1 | 0 | 1 | 2026-08-19T07:07:52Z | workspac_282 | workspace282.bartos@chetskr.work.gd |
| c725ce56-b5b6-4fad-b839-173bc3f100ed | codex | 1 | 0 | 1 | 2026-08-19T07:09:50Z | workspac_5023 | workspace5023.media@lukaskr.work.gd |
| cd406e1a-74c8-4ce7-a50d-6abd5be35b13 | codex | 1 | 0 | 1 | 2026-08-19T07:08:55Z | workspac_4001 | workspace4001.media@lukaskr.work.gd |
| cf276d44-c344-46d5-84d8-308eb51de5fe | codex | 1 | 0 | 1 | 2026-08-19T11:29:21Z | workspac_589 | workspace589.bartos@chetskr.work.gd |
| d4560685-0f3e-4440-83f6-c9014b663b4b | codex | 1 | 0 | 1 | 2026-08-19T07:09:05Z | workspac_421 | workspace421.bartos@chetskr.work.gd |
| d48e9124-3868-4abc-a952-986c2b07a2e4 | codex | 1 | 0 | 1 | — | workspac_449 | workspace449.bartos@chetskr.work.gd |
| d524341e-d343-4c9e-b197-92fafba9013a | codex | 1 | 0 | 1 | — | workspac_620 | workspace620.bartos@chetskr.work.gd |
| d557f187-685c-47f8-a543-534651b2153b | codex | 1 | 0 | 1 | 2026-08-19T07:09:22Z | workspac_435 | workspace435.bartos@chetskr.work.gd |
| ddfc8aab-aeae-4d7b-8279-5204e4503c36 | codex | 1 | 0 | 1 | — | workspac_603 | workspace603.bartos@chetskr.work.gd |
| de1de446-3d12-48f1-9b6b-c01a9d46a515 | codex | 1 | 0 | 1 | 2026-08-19T07:10:15Z | workspac_5205 | workspace5205.media@lukaskr.work.gd |
| e1a655ea-4754-41c2-ba69-eebdded7c147 | codex | 1 | 0 | 1 | — | workspac_618 | workspace618.bartos@chetskr.work.gd |
| e3c08a6a-dd11-4ed4-876b-4c43dd6e11ad | codex | 1 | 0 | 1 | 2026-08-19T07:08:02Z | workspac_300 | workspace300.bartos@chetskr.work.gd |
| e42f1e2e-20f8-466f-b93f-1dd235984877 | codex | 1 | 0 | 1 | 2026-08-19T07:10:05Z | workspac_5126 | workspace5126.media@lukaskr.work.gd |
| e687c615-4d00-4ae3-bb61-abc0e0d21822 | codex | 1 | 0 | 1 | 2026-08-19T12:14:35Z | workspac_587 | workspace587.bartos@chetskr.work.gd |
| eca0bacd-e8ea-4fe9-b70e-1bc43622e6c8 | codex | 1 | 0 | 1 | 2026-08-19T13:11:29Z | workspac_626 | workspace626.bartos@chetskr.work.gd |
| ed5c3bfc-3d2b-450a-ab3a-87e4e135b8bf | codex | 1 | 0 | 1 | 2026-08-19T09:32:32Z | workspac_621 | workspace621.bartos@chetskr.work.gd |
| ee440cc9-7618-49dc-a59e-3bf68c3443f7 | codex | 1 | 0 | 1 | 2026-08-14T12:49:14Z | workspac_7 | workspace4.bartos@chetskr.work.gd |
| f1ca4587-2819-4566-ac2d-024ff26ed6e3 | codex | 1 | 0 | 1 | 2026-08-19T13:23:03Z | workspac_628 | workspace628.bartos@chetskr.work.gd |
| f2d120ce-3cc0-40a7-becc-5642bb695b70 | codex | 1 | 0 | 1 | — | workspac_640 | workspace640.bartos@chetskr.work.gd |
| f7bcd0b9-237a-4307-a7a6-5e26a2be2d55 | codex | 1 | 0 | 1 | — | workspac_452 | workspace452.bartos@chetskr.work.gd |
| f9386d43-66db-46b6-a1dc-2663395e80cc | codex | 1 | 0 | 1 | 2026-08-19T10:19:46Z | workspac_411 | workspace411.bartos@chetskr.work.gd |
| fab2fc94-b0c0-46d0-9e03-6c4c47cadece | codex | 1 | 0 | 1 | 2026-08-19T07:09:10Z | workspac_422 | workspace422.bartos@chetskr.work.gd |
| fb8ead55-247b-4636-bb05-f9978f9c07af | codex | 1 | 0 | 1 | — | workspac_455 | workspace455.bartos@chetskr.work.gd |
| fff7ecb5-c597-429b-aaf1-99a3aa5dd7e2 | codex | 11 | 0 | 11 | 2026-07-25T18:13:27Z | john4454, luka, luka_1, luka_2, luka_3, rome, vulf_2, vulf_3, workspac, workspac_2, workspac_3 | john44542112@gmail.com, lukasiosbartosiz+1@gmail.com, lukasiosbartosiz+2@gmail.com, lukasiosbartosiz+3@gmail.com, lukasiosbartosiz@gmail.com, romenkvickij@gmail.com, vulfuszpets+2@gmail.com, vulfuszpets+3@gmail.com, workspace1.bartos@chetskr.work.gd, workspace1.proton@proton.me, workspace2.bartos@chetskr.work.gd |
| unknown | gemini | 7 | 0 | 7 | — | gemini_seat_44809ac9fd0e, gemini_seat_44e16319e971, gemini_seat_687fa7f66e80, gemini_seat_ba8e365cb94b, gemini_seat_c1062c82592f, gemini_seat_e0b386262bfe, gemini_seat_fac8a913941d | andystechkin@gmail.com, john44542112@gmail.com, l46983284@gmail.com, lukasiosbartosiz@gmail.com, vulfuszpets@gmail.com |
